Models and prices
Every model, with a price you can compare.
Search and filter, put up to three models side by side and compare the cost of a typical request.
Search and filter
Provider
Ability (model must have all selected)
Cost
Context window (tokens)
| Compare | Abilities | ||||
|---|---|---|---|---|---|
Anthropic: Claude Fable 5.1Anthropic | 1M | 10 | 50 | ||
Anthropic: Claude Haiku 5.5Anthropic | 1M | 0.1 | 0.5 | ||
Anthropic: Claude Opus 5.5Anthropic | 1M | 4 | 20 | ||
Anthropic: Claude Sonnet 5.5Anthropic | 1M | 2 | 10 | ||
DeepSeek: DeepSeek V4 Flash 0731DeepSeek | 1M | 0.0434 | 0.3 | ||
| 1M | 0.44 | 1.32 | |||
DeepSeek: DeepSeek V4 Pro 0813DeepSeek | 1M | 0.111 | 4.44 | ||
DeepSeek: DeepSeek V4.1 FlashDeepSeek | 1M | 0.051 | 0.567 | ||
Google: Gemini 3.8 FlashGoogle | 1M | 0.825 | 4.125 | ||
Google: Gemini 4 ArgonGoogle | 1M | 2 | 10 | ||
Google: Gemma 4 26B A4BGoogle | 262.1K | Free | Free | ||
Google: Gemma 4 31BGoogle | 262.1K | Free | Free | ||
GPT-5.4 MiniGPT | 400K | 0.75 | 4.5 | ||
GPT-5.5GPT | 1.1M | 5 | 30 | ||
GPT-6.1 SolGPT | 1.1M | 2 | 10 | ||
| 1.1M | 1 | 5 | |||
LiquidAI: LFM3-1.7BLiquidAI | 262.1K | Free | Free | ||
| 1M | 1.25 | 4.25 | |||
MoonshotAI: Kimi K3Moonshot | 1M | 0.192 | 16 | ||
MoonshotAI: Kimi K3.1 ProMoonshot | 1M | 2 | 10 | ||
| 256K | Free | Free | |||
NVIDIA: Nemotron 3 UltraNVIDIA | 1M | Free | Free | ||
| 1M | Free | Free | |||
| 1M | Free | Free | |||
| 1M | 4 | 12 | |||
| 500K | 2 | 6 | |||
Z.ai: GLM 5.3Zhipu | 1M | 0.0699 | 1.4 |
Prices are in USD per 1 million tokens and come from the live list. The Reasoning and Code abilities are inferred from the model name.
Select at least two models to compare.